A rotomoulded trough that flushes itself on a schedule, so sediment and feed residue leave the trough instead of sitting in your stock's drinking water.
Manufacturer information. Please check your water supply pressure before installing.
| Construction | UV-stabilised, rotomoulded LLDPE |
|---|---|
| Outer dimensions | 2,225 mm (L) x 430 mm (W) x 350 mm (D) |
| Drinking length | 1,950 mm |
| Trough volume | 50 litres (low volume, high turnover) |
| Operating pressure | 200 to 1,000 kPa (2 to 10 bar) |
| Refill | Mechanical float valve, no power needed |
| Flush control | Bluetooth, set flush intervals from your smartphone |
| Water per flush | Approximately 60 litres |
| Power | Battery-powered flush controller, no mains power needed. Manufacturer's estimated battery life is about 12 months. |
| Portability | Can be relocated between paddocks as stock rotate |
| Refill rate and stock per trough | To be confirmed by the manufacturer |
| Warranty | To be confirmed by the manufacturer |
Put your own numbers into the calculator. It takes a minute.